NKDeus
08-01-07, 22:18
Or I switch to Eclipse again, this is what I have to put up with.
No Vent at peak and pings like this....
Tracing route to opt38.multiplay.co.uk [85.236.101.34]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 179 ms 159 ms 169 ms lo99.lon-x-ips.as9105.net [212.74.111.239]
3 161 ms 165 ms 166 ms Gi1-0-0-71.lon10.as9105.net [80.40.119.174]
4 196 ms 184 ms 185 ms pos2-p0.lon11.as9105.net [212.74.111.230]
5 183 ms 195 ms 188 ms ge-7-1-0.lon11.ip.tiscali.net [213.200.77.49]
6 164 ms 150 ms 145 ms multiplay-gw-2.ip.tiscali.net [213.200.78.86]
7 228 ms 201 ms 174 ms po0-1-651-cr.ixnlon.as35028.net [85.236.110.11]
8 204 ms 190 ms 172 ms opt38.multiplay.co.uk [85.236.101.34]
Trace complete.
No Vent at peak and pings like this....
Tracing route to opt38.multiplay.co.uk [85.236.101.34]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 179 ms 159 ms 169 ms lo99.lon-x-ips.as9105.net [212.74.111.239]
3 161 ms 165 ms 166 ms Gi1-0-0-71.lon10.as9105.net [80.40.119.174]
4 196 ms 184 ms 185 ms pos2-p0.lon11.as9105.net [212.74.111.230]
5 183 ms 195 ms 188 ms ge-7-1-0.lon11.ip.tiscali.net [213.200.77.49]
6 164 ms 150 ms 145 ms multiplay-gw-2.ip.tiscali.net [213.200.78.86]
7 228 ms 201 ms 174 ms po0-1-651-cr.ixnlon.as35028.net [85.236.110.11]
8 204 ms 190 ms 172 ms opt38.multiplay.co.uk [85.236.101.34]
Trace complete.